Profit and loss statement
| 1 January – 31 December 2021 | 1 January – 31 December 2020 | |
| Net sales | 12,273,051.38 | 11,465,261.82 |
| Other income from business operations | 1,880,962.94 | 1,666,379.25 |
| Personnel expenses | ||
| Salaries and fees | 8,841,352.64 | 8,485,343.55 |
| Indirect personnel expenses | ||
| Pension expenses | 1,507,084.29 | 1,321,911.97 |
| Other indirect personnel expenses | 299,919.14 | 289,796.14 |
| Personnel expenses total | 10,648,356.07 | 10,097,051.66 |
| Depreciation, amortisation and impairment losses | ||
| Depreciation according to plan | 41,883.98 | 64,928.10 |
| Other operating expenses | 5,007,828.36 | 4,725,373.76 |
| Operating profit (loss) | –1,544,054.09 | –1,755,712.45 |
| Financial income and expenses | ||
| Other interest and financial income | ||
| From others | 296,289.13 | 33,387.20 |
| Interest expenses and other financial expenses | ||
| To others | –4,026.92 | –892.02 |
| Financial income and expenses total | 292,262.21 | 32,495.18 |
| Profit (loss) before appropriations and taxes | –1,251,791.88 | –1,723,217.27 |
| Income taxes | ||
| Taxes for the financial period | 0.00 | 0.00 |
| Profit (loss) for the financial period | –1,251,791.88 | –1,723,217.27 |
Read next: Balance sheet
