Joint procurement in numbers

Joint procurement by category

Thousand euros 2021 2020 2019 2018 2017
Category
Vehicle and logistics services 97,471 102,520 97,113 93,457 78,745
Specialist services 127,634 143,459 135,006 106,406 86,519
Food and restaurant services 86,308 76,128 25,779 25,199 21,461
Energy 107,122 63,107 82,381 87,199 99,528
Personnel and healthcare services 90,690 73,435 78,008 73,560 72,891
IT hardware 90,937 89,826 76,275 87,409 84,259
Furniture and office services 84,006 60,214 44,944 60,414 67,039
Data centre services and hardware 45,361 60,997 60,279 58,522 50,685
Travel and meeting services 20,477 25,313 97,917 87,324 81,674
Software 115,136 62,084 53,450 44,871 37,660
Cleaning services and supplies 52,079 46,323 39,232 36,132 31,350
Financial services 66,398 56,880 52,105 64,224 55,522
Data communications 34,811 25,714 32,156 45,732 39,954
Security technology and security services 33,112 29,969 25,028 24,764 19,193
Total 1,051,541 915,970 899,673 895,213 826,482

The joint procurement category system was changed due to the organisational change in the autumn of 2019. There are now 14 categories instead of 17. In reporting, data has been moved to the new categories in arrears.

Framework agreements top 15

Thousand euros 2021
Resale of MS licences 108,978
IT consulting 84,877
Food and non-food products 79,536
Occupational healthcare services 68,785
Electricity 55,676
Hardware leasing services 54,900
Computers 51,823
Textbooks 37,210
Data centre and capacity services 36,972
Fuels 36,891
Cleaning services 34,926
Vehicles 32,743
Heavy vehicles 27,805
Office furniture 21,156
Management consulting services 19,812
Others total 299,451
Total 1,051,541